Am/Can Ch Trifecta's Touch Gold
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM CH Glennroe
Cosmic All Star (sire, total 6 champions) |
AM/CN CH Josha's Linebacker CD, CGC, SOM, CSOM,LOM | AM/CN CH Golden Haze Tuxedo SOM, LOM | AM CH Marquam Hill's Traper of Turo SOM, LOM | |
| CN CH Golden Haze Stole The Ring | ||||
| Turo's Cameo of Campisi | AM CH Turo's Empire SOM | |||
| Sunscapes Shadow | ||||
| AM CH Glennroe Ameretto | AM CH Tall Oaks's Desert Dazzler SOM | AM/CN CH Wagner's Wilverday Famous Amos SOM, LOM | ||
| Tall Oak's Solar Flame DOM | ||||
| Glennroe Gypsy Rose | AM CH Glennroe Rum Runner SOM | |||
| AM CH Glennroe Chardonnay | ||||
(dam) AM CH Dornlea's Daring Damsel |
AM/CN CH Kamursart's Rich Reginald | AM/CN CH Marshall's Fashion Magic CSOM | AM CH Rodonna's Renegade Soldier CSOM | |
| AM CH Kamursart's Hannah CDOM | ||||
| Kamursart's Aloha Lavish Lady | AM CH Kamursart's Hercules | |||
| AM/CN CH Kamursart's Fine Fraulein | ||||
| Dornlea's Copper Penny | AM CH Kamursart's Hercules | AM/CN CH Vimar's We Believe In Magic SOM | ||
| AM CH Warjoy's Kit N' Kaboodle | ||||
| AM CH Dornlea's High Hopes CD | AM/CN CH Dornlea's Free Spirit SOM | |||
| Kamursart's Imaluv |